| Status: | Open | ||||||||||
| Region: | Ketchum / Sun Valley | ||||||||||
| Difficulty: | Advanced | ||||||||||
| Uses: | Mt Biking, Hiking, Equestrian | ||||||||||
| Length: | 6.46 miles | ||||||||||
| Start: | 5,972' | ||||||||||
| End: | 5,985' | ||||||||||
| Min: | 5,972' | ||||||||||
| Max: | 7,243' | ||||||||||
|
|||||||||||
|
Adam's Gulch Inner Loop
Ketchum / Sun Valley / Adam's Gulch Area
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||
button to filter your results.
button.| TRAILS | |||||||||||||
|
|||||||||||||
| PLEASE STAY OFF CLOSED TRAILS! Click any trail to see trail name, length and a brief description, along with a link to a more detailed page for that trail. | |||||||||||||
| MARKERS | |||||||||||||
|
|||||||||||||
| Hover your mouse over any marker for more information. | |||||||||||||
| TITLE BAR | |||||||||||||
![]() |
The title bar shows what (if any) filters you have applied to your search. Click the X next to a filter to remove it. | ||||||||||||
| TRAILS | |||||||||||
|
|||||||||||
| PLEASE STAY OFF CLOSED TRAILS! Click currently selected trail to see elevation and latitude / longitude at that specific point; click any of the nearby trails to see the trail name, a brief description, and a link to that trail's main page. | |||||||||||
| MARKERS | |||||||||||
|
|||||||||||
| Hover your mouse over any marker for more information. | |||||||||||
| ELEVATION PROFILE | |||||||||||
| Hover your mouse over the elevation profile to have that location marked on the trail. | |||||||||||
| Click the name of a region to see a list of trails in that region and (when on the Trails Home page) have the map zoomed to that general area. |
|
| Green trails are OPEN. | |
| Yellow trails are PARTIALLY OPEN or being worked on. | |
| Red trails are CLOSED! Please don't use closed trails! | |
Click the circle icon next to any trail to zoom into it on the map, click the trail name itself to go to that's trail's detailed page. |
|
| Profile shows elevation from start to finish of the trail. Hover your mouse over a portion of the profile to see the corresponding location marked on the trail map. Click the profile to see exact elevation at that location. |
|