Status: | Partial | ||||||||
Difficulty: | Advanced | ||||||||
Uses: | Mt Biking & Hiking & Equestrian | ||||||||
Length: | 11 miles | ||||||||
Start: | 5,942' | ||||||||
End: | 5,947' | ||||||||
Min: | 5,942' | ||||||||
Max: | 6,838' | ||||||||
Gain: | 2,590' | ||||||||
Loss: | -2,589' | ||||||||
|
fly your trail in 3D | |
Google Earth KML file
Download KML file above, open in Google Earth to see this trail in 3D! |
don't get lost |
GPX file (right click to download)
Download GPX file above, upload the track to your GPS or smartphone and you'll always know where you are!! |